Zure Broker

BME Growth

Sartu izena, balioa edo ticker Baloreen bilatzailea
Baloreak MAB
BaloreaOrdenatu taula zutabe honetatik Azkena Ald%Ordenatu taula zutabe honetatik Geh. Gutx. KopuruaOrdenatu taula zutabe honetatik Ordua
1NKEMIA IUCT GROUP 0,3100 0,00 0,0000 0,0000 0 24/06/19
AETERNAL MENTIS SA 9,0000 0,00 0,0000 0,0000 0 24/06/19
AGILE CONTENT 3,7400 -1,58 3,8000 3,7400 2.363 13:14
ALBIRANA PROPERTIES 17,6000 0,00 0,0000 0,0000 0 24/06/19
ALL IRON RE I SOCIMI 9,2000 0,00 0,0000 0,0000 0 24/06/19
ALQUIBER QUALITY 8,4500 +0,60 8,4500 8,4500 470 12:00
ALTIA CONSULTORES 4,9000 0,00 0,0000 0,0000 0 24/06/19
AM LOCALES PROPERTY 21,8000 0,00 0,0000 0,0000 0 24/06/19
ARTECHE LANTEGI ELKR 5,4000 +0,93 5,4000 5,3500 1.000 11:19
ASTURIANA LAMINADOS 0,1285 0,00 0,0000 0,0000 0 24/06/19
AT SISTEMAS 4,3200 -2,26 4,3200 4,3200 1.175 12:00
ATOM HOTELES SOCIMI 14,2000 0,00 0,0000 0,0000 0 24/06/19
AXON PARTNERS GROUP 14,5000 0,00 0,0000 0,0000 0 24/06/19
BBVA CAPITAL PRIVADO 9,7000 0,00 0,0000 0,0000 0 24/06/19
BIOTECHNOLOGY ASSETS 0,3400 -2,86 0,3450 0,3400 46.666 13:08
C.F. INTERCITY 0,0306 -5,56 0,0330 0,0306 601.040 12:06
CATENON 0,9300 +1,09 0,9750 0,9300 15.612 12:34
CLERHP ESTRUCTURAS S 4,5500 -1,30 4,6000 4,5300 9.586 13:11
CLEVER GLOBAL 0,1670 0,00 0,0000 0,0000 0 24/06/19
COMMECENTER 2,0200 0,00 0,0000 0,0000 0 24/06/19
CORPFIN CAP.PRI.SOCI 0,2300 0,00 0,0000 0,0000 0 24/06/19
CORPFIN CAPITAL PRIM 0,0590 0,00 0,0000 0,0000 0 24/06/19
COX ENERGY AMERICA S 1,6500 0,00 0,0000 0,0000 0 24/06/19
DESARROLLOS ERMITA 4,2400 0,00 0,0000 0,0000 0 24/06/19
EIDF INNVC. Y DS. FT 6,1400 -2,38 6,4000 5,9900 62.849 13:18
ELAIA INVESTMENT SPA 3,4800 0,00 0,0000 0,0000 0 24/06/19
ENDURANCE MOTIVE 1,4850 +1,71 1,4950 1,4700 6.120 9:23
ENERGY SOLAR TECH SA 3,3700 +0,90 3,3700 3,3100 100 12:59
ENERSIDE ENERGY 2,5000 0,00 0,0000 0,0000 0 24/06/19
ENTRECAMPOS 4 SOCIMI 1,7200 0,00 0,0000 0,0000 0 24/06/19
EQUILIBRIA IVEST. SI 6,6426 0,00 0,0000 0,0000 0 24/06/19
EUROCONSULT GR. 1,6000 0,00 0,0000 0,0000 0 24/06/19
EUROESPES 0,3400 0,00 0,0000 0,0000 0 24/06/19
EXCEM CPTL PTNRS SCM 0,8600 0,00 0,0000 0,0000 0 24/06/19
FACEPHI BIOMETRIA 1,8000 -1,64 1,8500 1,8000 1.258 13:02
FIDERE PATR. SOCIMI 35,2000 0,00 0,0000 0,0000 0 24/06/19
GIGAS HOSTING 7,0000 0,00 7,0000 6,9000 3.213 12:31
GMP PROPERTY SOCIMI 67,0000 0,00 0,0000 0,0000 0 24/06/19
GOP PROPERTIES SOCIM 15,1000 0,00 0,0000 0,0000 0 24/06/19
GRIÑO ECOLOGICS 1,4700 0,00 0,0000 0,0000 0 24/06/19
GRUPO GREENING 2022 6,4200 +0,31 6,4400 6,2800 8.855 13:17
GS WEALTH SIL SA 10,2998 0,00 0,0000 0,0000 0 24/06/19
HANNUN SA 0,2300 0,00 0,0000 0,0000 0 24/06/19
HOLALUZ CLIDOM 1,5100 -4,13 1,6800 1,5000 88.995 13:14
HOME CAPITAL 6,8000 0,00 0,0000 0,0000 0 24/06/19
IFLEX FLEX PACKAGING 1,5500 0,00 0,0000 0,0000 0 24/06/19
INBEST PRIME I 1,1000 0,00 0,0000 0,0000 0 24/06/19
INBEST PRIME II INMB 0,9000 0,00 0,0000 0,0000 0 24/06/19
INBEST PRIME VI IN 0,9100 0,00 0,0000 0,0000 0 24/06/19
INBEST PRIME VIII IN 0,9300 -1,06 0,9300 0,9300 5.377 12:00
INDEXA CAPITAL GROUP 9,8000 0,00 0,0000 0,0000 0 24/06/19
INMOFAN 99 SOCIMI 13,1000 0,00 0,0000 0,0000 0 24/06/19
INVERSA PRIME SOCIMI 1,2900 0,00 0,0000 0,0000 0 24/06/19
IZERTIS SA 9,1400 +0,22 9,1400 9,0000 1.540 13:19
LABIANA HEALTH SA 2,5400 0,00 0,0000 0,0000 0 24/06/19
LLEIDANETWORKS SERV. 1,2500 -1,96 1,2600 1,2400 20.037 13:18
LLORENTE y CUENCA 9,5000 0,00 0,0000 0,0000 0 24/06/19
MAKING SCIENCE GROUP 8,5000 0,00 8,5000 8,5000 53 12:37
MERCAL INMUE. SOCIMI 48,4000 0,00 0,0000 0,0000 0 24/06/19
MERIDIA REAL ES III 0,8350 0,00 0,0000 0,0000 0 24/06/19
MILLENIUM HSPTLTY RE 2,7000 0,00 0,0000 0,0000 0 24/06/19
MIO GROUP 4,1000 0,00 4,1000 4,1000 100 12:00
MISTRAL IBERIA RE 1,0900 0,00 0,0000 0,0000 0 24/06/19
MISTRAL PATRIMONIO 0,9650 0,00 0,0000 0,0000 0 24/06/19
NATAC NATURAL INGRD 0,6300 0,00 0,0000 0,0000 0 24/06/19
NBI BEARINGS EUROPE 4,6000 +0,44 4,6000 4,6000 325 11:07
NETEX 4,6800 -0,43 4,6800 4,6800 50 12:23
ORES SOCIMI 1,0400 +0,97 1,0400 1,0400 45.000 12:00
PANGAEA ONCOLOGY 1,8100 0,00 0,0000 0,0000 0 24/06/19
PARLEM TELECOM 3,4800 -2,79 3,4800 3,4800 10 11:57
PLASTICOS COMPUESTOS 0,7800 0,00 0,0000 0,0000 0 24/06/19
PLAZA DE COLON INV 11,2776 0,00 0,0000 0,0000 0 24/06/19
PREVISION SANITARIA 16,0000 0,00 0,0000 0,0000 0 24/06/19
PROEDUCA ALTUS 23,2000 0,00 23,2000 23,2000 250 9:25
PROFITHOL SA 0,3530 +5,69 0,3530 0,3470 3.418 9:07
QUID PRO QUO 1,2200 0,00 0,0000 0,0000 0 24/06/19
ROBOT SA 1,3600 0,00 0,0000 0,0000 0 24/06/19
SECUOYA 14,4000 0,00 0,0000 0,0000 0 24/06/19
SERESCO SA 4,6000 0,00 0,0000 0,0000 0 24/06/19
SINGULAR PEOPLE 3,0800 -2,53 3,0800 3,0800 1.669 10:35
SOL. CUATROOCHENTA 11,6000 0,00 11,6000 11,6000 250 10:06
SUBSTRATE ARTIF. INT 0,1510 -0,92 0,1538 0,1510 160.691 10:52
TECHO HOGAR SOCIMI 1,0300 0,00 0,0000 0,0000 0 24/06/19
TEMPORE PROPERTIES 4,3200 0,00 0,0000 0,0000 0 24/06/19
TESLA ENERGY STORAGE 0,1130 0,00 0,0000 0,0000 0 24/06/19
TESTA RESIDENCIAL 3,1600 0,00 0,0000 0,0000 0 24/06/19
TIER 1 TECHNOLOGY 3,2600 -2,98 3,4000 3,2600 12.350 11:32
TORIMBIA SOCIMI SA 24,8000 0,00 0,0000 0,0000 0 24/06/19
TRAJANO IBERIA SOCIM 4,5000 0,00 0,0000 0,0000 0 24/06/19
UMBRELLA SOLAR INV. 5,2500 0,00 0,0000 0,0000 0 24/06/19
VANADI COFFEE 0,1020 0,00 0,0000 0,0000 0 24/06/19
VERACRUZ PROP SOCIMI 30,8000 0,00 0,0000 0,0000 0 24/06/19
VITRUVIO REAL ESTATE 13,9000 0,00 0,0000 0,0000 0 24/06/19
VYTRUS BIOTECH SA 2,4200 0,00 0,0000 0,0000 0 24/06/19
Erreferentzia-dibisarako sartu balorearen xehetasunera